[Bell Historians] treble bells
Andrew Aspland
aaspland at y...
Sat Apr 3 10:58:43 BST 2004
Leeds Parish Church
Treble 27.5", hang 25", wheel 60", pad 2.625"
2nd 28.75", hang 25.625", wheel 61", pad 1.75"
3rd 29.25", hang 25.75", wheel 62", pad 1.75"
4th 31.25", hang 26.75", wheel 63", pad 1"
In terms of weight and wheels these are very close to Leighton Buzzard -
should we take out the pads?
Andrew
-----Original Message-----
From: bellmaster [mailto:andrew_higson at t...]
Four examples of trebles from Taylor 12's
1) Leighton Buzzard
Treble 27", hang 23", wheel 60"
2nd 28.5", hang 23.5", wheel 61"
3rd 29.5", hang 24", wheel 62"
4th 31", hang 24.5", wheel 63"
2) Evesham
Treble 27", hang 22", wheel 56"
2nd 28.5", hang 23", wheel 58"
3rd 29.5", hang 23.5", wheel 59"
4th 31", hang 24", wheel 60"
3) Shrewsbury
Treble 25.5", hang 23.5", wheel 58"
2nd 27", hang 23.5", wheel 58"
3rd 28", hang 24", wheel 59"
4th 29.5", hang 24", wheel 59"
4) Pierhead
Treble 27", hang 23", wheel 56"
2nd 28", hang 23.5", wheel 57"
3rd 29", hang 24", wheel 58"
4th 30.5", hang 24.5", wheel 59"
More information about the Bell-historians
mailing list