[Bell Historians] G&J Simpson rings

Richard Offen richard.offen at o...
Thu Jun 3 13:46:54 BST 2004


> EDENBRIDGE (finished April 1911)
> 
> 8	186.5	373	460.5	559.5	746
> 7	209.75	416	511	625	836
> 6	233	466.5	566	702	933
> 5	248.25	496	603	745	993
> 4	279.75	559.75	679	840	1120
> 3	311.25	622	799	934	1244
> 2	349	698	839	1048	1397
> 1	373	743.5	895	1133	1491
> 
> WROTHAM (finished June 1911)
> 
> 8	164.25	328	397.5	495	658
> 7	185	370	451	556	740
> 6	206	411.5	497	617	822
> 5	219.5	439	529	657	878
> 4	246.75	493.5	594	740.5	987
> 3	274.25	548.5	659	824	1097
> 2	308.5	617	733	943	1234
> 1	329	658	779	981	1316 
> 
> DrL

How interesting! Just as I've always suspected, Edenbridge tenor has 
something approaching a major third instead of a minor one. Even 
more interesting is the fact that Wrotham tenor doesn't. Other 
than this, they're pretty good bells (haven't had time to do a full 
analysis).

Johnston was known to be experimenting with major thirds early on 
(Wolverhampton and Spitalfields tenors are other examples of him 
nearly getting there).





More information about the Bell-historians mailing list