Danehill
Bill Hibbert
bill at ...
Tue Jul 12 10:12:10 BST 2005
Here are some tuning figures for Danehill, East Sussex I took last
year. The first set of figures are Hz, from hum up, the second are
cents.
Hz:
Treble: 429.5, 859.5, 1023.5, 1289, 1723
2nd: 383, 766.5, 911.5, 1148, 1536.5
3rd: 340, 675, 801, 1089.5, 1357
4th: 319, 621, 753, 974.5, 1278.5
5th: 283.5, 568, 670.5, 848.5, 1136.5
Tenor: 255.5, 480, 601.5, 763, 1018.5
Cents:
Treble: -2405, -1204, -902, -502, 910
2nd: -2405, -1204, -904, -505, 712
3rd: -2396, -1209, -913, -380, 497
4th: -2403, -1250, -916, -470, 394
5th: -2404, -1201, -914, -506, 190
Tenor: -2394, -1302, -911.8, -500, datum
The 4th, and especially the tenor, have flat primes, i.e. not all true
harmonic. The flat tierces in the old four are notable also.
R:
> Forgot to say, history aside, they're a beautiful little six!
Belters, with a merry Simpsonish sound, though the tenor is a little
coarse against the others. The church is in a lovely spot, with a path
from the lychgate under an avenue of trees.
Bill H
More information about the Bell-historians
mailing list