[r-t] Re: 40320 Spliced S Major (360m)

Alexander Holroyd holroyd at math.ubc.ca
Thu Oct 7 03:59:28 UTC 2004


As requested, here is a list of the 360 methods.  The place-notation for
the first half-lead of each method is given (in the order they appear).
In the peal, there is a change of method at each half-lead.  Also given
are the first lead end of the method, and the "cycle type" of the lead end
- e.g. 331 means 1 hunt-bell, two sets of bells ringing a 3-lead course;
71 means a "normal" method.  In the case of methods with as many hunt
bells as working bells, the cycle-type of the 12 lead-end variant is given
also.  I haven't checked all the methods are true in the plain course, but
if not one can again consider them as variants of another method with a
different lead end or half lead.

Uq 15236847 -56-4.56-5.36-34-5.4-34.1     71
Po 15236847 -5-4.5-5.36.2-2.5.4-34.1      71
Ga 13687425 -56-4-56-3-4-5-4-1            71
Gq 16287435 -56-4-56-3-34-5.4-34.1        71
Zq 17245386 56-5.4-56-36-34-5.4-34.1      5111
Ql 13876542 -5-4.56-5.36.2-4.5.4-34.1     3221
Fs 14273586 -56-4-5-3.4-4.5-4-1           71
&h 13867452 56-5.4-56-3.4-34.5.4-34.1     3221
Ng 14863752 56-56.4.5-56.3.4-4.5.2-34.1   71
Iu 12387465 56-5.4.56-5.36.4-4.5-2-1      5111
Zx 13745286 56-5.4-56-36.4-34.5-2-1       5111
Ym 13745286 56-5.4-5-3.2-4.5.2-34.1       5111
A= 13472586 -5-4-5-36.2-4.5-2-1           71
Fh 13678524 -56-4-5-3.4-34.5.4-34.1       71
Wa 13527486 -56-4.56-56.3-4-5-4-1         71
F< 14273586 -56-4-5-3.4-2.5-2-1           71
@b 17462358 56-56.4-5-36-4-5-34-1         3311
#r 18524673 56-56.4-5-3-2-5.4-34.1        5111
Kb 18472563 56-5.4.56-56.3-4-5-34-1       71
I> 17286345 56-5.4.56-5.36.2-4.5-4-1      71
Pg 14653827 -5-4.5-5.36.4-4.5.2-34.1      71
N= 13462857 56-56.4.5-56.3.2-4.5-2-1      71
Yi 13472586 56-5.4-5-3.4-34.5.2-34.1      71
Er 18764253 -56-4-5-36-2-5.4-34.1         71
Xc 15834672 56-5.4-5-36-4-5-2-1           5111
Py 15634827 -5-4.5-5.36.4-2.5-4-1         71
Gt 13786245 -56-4-56-3.4-4.5-34-1         71
Fm 13678524 -56-4-5-3.2-4.5.2-34.1        71
Tp 12384675 -56-4.5-5.36-4-5.4-34.1       311111 (3221 with 12 le)
Qj 16278534 -5-4.56-5.36.4-2.5.4-34.1     71
Hf 17462358 56-5.4.5-5.36.4-4.5.4-34.1    3311
Av 15432786 -5-4-5-36.4-34.5-4-1          3221
Yh 13745286 56-5.4-5-3.4-34.5.4-34.1      5111
$y 15734286 56-56.4-56-3.4-2.5-4-1        71
Nk 17268354 56-56.4.5-56.3.4-2.5.2-34.1   71
Fu 12376548 -56-4-5-3.4-4.5-2-1           221111 (71 with 12 le)
Tf 16482735 -56-4.5-5.36.4-4.5.4-34.1     71
@r 18764253 56-56.4-5-36-2-5.4-34.1       71
Ov 17482365 56-56.4.56-56.3.4-34.5-4-1    71
Fd 13678524 -56-4-5-3-34-5-4-1            71
Q< 14273586 -5-4.56-5.36.4-2.5-2-1        71
Cj 17286345 -5-4-56-36.4-2.5.4-34.1       71
Pc 15634827 -5-4.5-5.36-4-5-2-1           71
Bu 12386745 -5-4-5-3.4-4.5-2-1            5111
Wd 13745286 -56-4.56-56.3-34-5-4-1        5111
Ev 17462358 -56-4-5-36.4-34.5-4-1         3311
$b 17452386 56-56.4-56-3-4-5-34-1         71
Vr 17864352 -56-4.5-56.3-2-5.4-34.1       71
Ob 17482365 56-56.4.56-56.3-4-5-34-1      71
Mv 15432867 56-56.4.56-5.36.4-34.5-4-1    3221
Rf 17452386 -5-4.5-56.3.4-4.5.4-34.1      71
Br 17684325 -5-4-5-3-2-5.4-34.1           3221
Tt 13687425 -56-4.5-5.36.4-4.5-34-1       71
Dd 13526847 -5-4-56-3-34-5-4-1            71
@z 13867452 56-56.4-5-36.4-2.5-34-1       3221
Ec 18764253 -56-4-5-36-4-5-2-1            71
&= 13462857 56-5.4-56-3.2-4.5-2-1         71
Bn 17684325 -5-4-5-3.2-34.5.4-34.1        3221
Q+ 18674523 -5-4.56-5.36.2-4.5-34-1       71
&a 13768254 56-5.4-56-3-4-5-4-1           71
E> 17268354 -56-4-5-36.2-4.5-4-1          71
If 17482365 56-5.4.56-5.36.4-4.5.4-34.1   71
Pk 15236847 -5-4.5-5.36.4-2.5.2-34.1      71
Eu 12367458 -56-4-5-36.4-4.5-2-1          221111 (5111 with 12 le)
$z 13527486 56-56.4-56-3.4-2.5-34-1       71
Bh 13687425 -5-4-5-3.4-34.5.4-34.1        71
Vm 13867452 -56-4.5-56.3.2-4.5.2-34.1     3221
R> 17245386 -5-4.5-56.3.2-4.5-4-1         5111
Is 14283675 56-5.4.56-5.36.4-4.5-4-1      5111
Rg 14753286 -5-4.5-56.3.4-4.5.2-34.1      71
Js 14283675 56-5.4.5-56.3.4-4.5-4-1       5111
#k 18245673 56-56.4-5-3.4-2.5.2-34.1      311111 (3311 with 12 le)
Ee 12367458 -56-4-5-36-2-5-4-1            221111 (5111 with 12 le)
#+ 18524673 56-56.4-5-3.2-4.5-34-1        5111
Kk 16278534 56-5.4.56-56.3.4-2.5.2-34.1   71
Wy 15734286 -56-4.56-56.3.4-2.5-4-1       71
Dc 16524837 -5-4-56-3-4-5-2-1             71
Pz 13526847 -5-4.5-5.36.4-2.5-34-1        71
Mt 13526847 56-56.4.56-5.36.4-4.5-34-1    71
Yd 13745286 56-5.4-5-3-34-5-4-1           5111
At 13527486 -5-4-5-36.4-4.5-34-1          71
Ti 13482675 -56-4.5-5.36.4-34.5.2-34.1    5111
Hu 12367458 56-5.4.5-5.36.4-4.5-2-1       221111 (5111 with 12 le)
Mc 16524837 56-56.4.56-5.36-4-5-2-1       71
Pw 14263857 -5-4.5-5.36.4-34.5-34-1       71
No 17268354 56-56.4.5-56.3.2-2.5.4-34.1   71
&t 13867452 56-5.4-56-3.4-4.5-34-1        3221
Xb 18452673 56-5.4-5-36-4-5-34-1          5111
Kg 14873562 56-5.4.56-56.3.4-4.5.2-34.1   71
L= 13472586 56-56.4.5-5.36.2-4.5-2-1      71
X+ 15834672 56-5.4-5-36.2-4.5-34-1        5111
Ij 17286345 56-5.4.56-5.36.4-2.5.4-34.1   71
Rr 15734286 -5-4.5-56.3-2-5.4-34.1        71
Ad 13527486 -5-4-5-36-34-5-4-1            71
$e 12357486 56-56.4-56-3-2-5-4-1          5111
Tq 17286345 -56-4.5-5.36-34-5.4-34.1      71
Hb 17462358 56-5.4.5-5.36-4-5-34-1        3311
Ut 13645827 -56-4.56-5.36.4-4.5-34-1      5111
Gx 13687425 -56-4-56-3.4-34.5-2-1         71
Kf 18472563 56-5.4.56-56.3.4-4.5.4-34.1   71
$+ 15734286 56-56.4-56-3.2-4.5-34-1       71
Zl 13745286 56-5.4-56-36.2-4.5.4-34.1     5111
Jx 13845672 56-5.4.5-56.3.4-34.5-2-1      311111 (71 with 12 le)
Qf 16472538 -5-4.56-5.36.4-4.5.4-34.1     3311
B> 16287435 -5-4-5-3.2-4.5-4-1            71
Of 17482365 56-56.4.56-56.3.4-4.5.4-34.1  71
Wq 15237486 -56-4.56-56.3-34-5.4-34.1     71
Ul 13526847 -56-4.56-5.36.2-4.5.4-34.1    71
Ce 12387465 -5-4-56-36-2-5-4-1            5111
H+ 18764253 56-5.4.5-5.36.2-4.5-34-1      71
@v 17462358 56-56.4-5-36.4-34.5-4-1       3311
#f 15432678 56-56.4-5-3.4-4.5.4-34.1      221111 (71 with 12 le)
Em 13768254 -56-4-5-36.2-4.5.2-34.1       71
Zt 13527486 56-5.4-56-36.4-4.5-34-1       71
Jk 18245673 56-5.4.5-56.3.4-2.5.2-34.1    311111 (3311 with 12 le)
Vz 13768254 -56-4.5-56.3.4-2.5-34-1       71
Bx 13786245 -5-4-5-3.4-34.5-2-1           71
Mf 15432867 56-56.4.56-5.36.4-4.5.4-34.1  3221
Sq 18245673 -5-4.56-56.3-34-5.4-34.1      311111 (3311 with 12 le)
Rl 13527486 -5-4.5-56.3.2-4.5.4-34.1      71
Mq 16245837 56-56.4.56-5.36-34-5.4-34.1   5111
Ba 13786245 -5-4-5-3-4-5-4-1              71
Wh 13745286 -56-4.56-56.3.4-34.5.4-34.1   5111
S= 13482675 -5-4.56-56.3.2-4.5-2-1        5111
Gp 12384675 -56-4-56-3-4-5.4-34.1         311111 (3221 with 12 le)
Fa 13876542 -56-4-5-3-4-5-4-1             3221
Qg 14673528 -5-4.56-5.36.4-4.5.2-34.1     3311
J= 13482675 56-5.4.5-56.3.2-4.5-2-1       5111
R+ 15734286 -5-4.5-56.3.2-4.5-34-1        71
Ol 13687425 56-56.4.56-56.3.2-4.5.4-34.1  71
@m 13768254 56-56.4-5-36.2-4.5.2-34.1     71
Fx 13876542 -56-4-5-3.4-34.5-2-1          3221
Ta 13786245 -56-4.5-5.36-4-5-4-1          71
B< 14283675 -5-4-5-3.4-2.5-2-1            5111
Ve 12368754 -56-4.5-56.3-2-5-4-1          5111
Op 12384675 56-56.4.56-56.3-4-5.4-34.1    311111 (3221 with 12 le)
@c 18764253 56-56.4-5-36-4-5-2-1          71
P= 13462857 -5-4.5-5.36.2-4.5-2-1         71
Gm 13786245 -56-4-56-3.2-4.5.2-34.1       71
Sv 15432678 -5-4.56-56.3.4-34.5-4-1       221111 (71 with 12 le)
Gn 16784235 -56-4-56-3.2-34.5.4-34.1      3221
Xy 15834672 56-5.4-5-36.4-2.5-4-1         5111
Ap 12374586 -5-4-5-36-4-5.4-34.1          5111
Wo 15237486 -56-4.56-56.3.2-2.5.4-34.1    71
Dp 12364857 -5-4-56-3-4-5.4-34.1          5111
Jo 18245673 56-5.4.5-56.3.2-2.5.4-34.1    311111 (3311 with 12 le)
Zn 17524386 56-5.4-56-36.2-34.5.4-34.1    71
Qu 12376548 -5-4.56-5.36.4-4.5-2-1        221111 (71 with 12 le)
Bd 13687425 -5-4-5-3-34-5-4-1             71
Qr 18674523 -5-4.56-5.36-2-5.4-34.1       71
Hw 14263857 56-5.4.5-5.36.4-34.5-34-1     71
Tl 13786245 -56-4.5-5.36.2-4.5.4-34.1     71
Do 16245837 -5-4-56-3.2-2.5.4-34.1        5111
Oq 16287435 56-56.4.56-56.3-34-5.4-34.1   71
Vb 18462753 -56-4.5-56.3-4-5-34-1         71
Dv 15432867 -5-4-56-3.4-34.5-4-1          3221
V> 18267453 -56-4.5-56.3.2-4.5-4-1        3221
Qi 13472586 -5-4.56-5.36.4-34.5.2-34.1    71
Hr 18764253 56-5.4.5-5.36-2-5.4-34.1      71
Fi 13472586 -56-4-5-3.4-34.5.2-34.1       71
Wn 15734286 -56-4.56-56.3.2-34.5.4-34.1   71
Zs 14273586 56-5.4-56-36.4-4.5-4-1        71
Gy 16784235 -56-4-56-3.4-2.5-4-1          3221
Fn 18674523 -56-4-5-3.2-34.5.4-34.1       71
@u 12367458 56-56.4-5-36.4-4.5-2-1        221111 (5111 with 12 le)
Ig 14783265 56-5.4.56-5.36.4-4.5.2-34.1   71
Z< 14273586 56-5.4-56-36.4-2.5-2-1        71
Il 13687425 56-5.4.56-5.36.2-4.5.4-34.1   71
Us 14263857 -56-4.56-5.36.4-4.5-4-1       71
Nn 17864352 56-56.4.5-56.3.2-34.5.4-34.1  71
Ys 14273586 56-5.4-5-3.4-4.5-4-1          71
Vh 13867452 -56-4.5-56.3.4-34.5.4-34.1    3221
Oj 17286345 56-56.4.56-56.3.4-2.5.4-34.1  71
N+ 17864352 56-56.4.5-56.3.2-4.5-34-1     71
Y< 14273586 56-5.4-5-3.4-2.5-2-1          71
La 13745286 56-56.4.5-5.36-4-5-4-1        5111
Xk 15238674 56-5.4-5-36.4-2.5.2-34.1      5111
Ns 14263857 56-56.4.5-56.3.4-4.5-4-1      71
&o 17268354 56-5.4-56-3.2-2.5.4-34.1      71
N< 14263857 56-56.4.5-56.3.4-2.5-2-1      71
#s 14283675 56-56.4-5-3.4-4.5-4-1         5111
$g 14753286 56-56.4-56-3.4-4.5.2-34.1     71
Kr 16874532 56-5.4.56-56.3-2-5.4-34.1     71
Cf 17482365 -5-4-56-36.4-4.5.4-34.1       71
Sm 13528674 -5-4.56-56.3.2-4.5.2-34.1     5111
@> 17268354 56-56.4-5-36.2-4.5-4-1        71
Dq 16245837 -5-4-56-3-34-5.4-34.1         5111
Ja 13845672 56-5.4.5-56.3-4-5-4-1         311111 (71 with 12 le)
Rk 15237486 -5-4.5-56.3.4-2.5.2-34.1      71
Ls 14273586 56-56.4.5-5.36.4-4.5-4-1      71
Xg 14853672 56-5.4-5-36.4-4.5.2-34.1      5111
Yu 12357486 56-5.4-5-3.4-4.5-2-1          5111
K+ 16874532 56-5.4.56-56.3.2-4.5-34-1     71
Ua 13526847 -56-4.56-5.36-4-5-4-1         71
Jy 18524673 56-5.4.5-56.3.4-2.5-4-1       5111
Dh 13526847 -5-4-56-3.4-34.5.4-34.1       71
W= 13472586 -56-4.56-56.3.2-4.5-2-1       71
Un 15634827 -56-4.56-5.36.2-34.5.4-34.1   71
Ji 13482675 56-5.4.5-56.3.4-34.5.2-34.1   5111
Yx 13527486 56-5.4-5-3.4-34.5-2-1         71
L+ 17524386 56-56.4.5-5.36.2-4.5-34-1     71
Kl 13678524 56-5.4.56-56.3.2-4.5.4-34.1   71
Y> 17245386 56-5.4-5-3.2-4.5-4-1          5111
Ii 13482675 56-5.4.56-5.36.4-34.5.2-34.1  5111
Zp 12374586 56-5.4-56-36-4-5.4-34.1       5111
Mj 15236847 56-56.4.56-5.36.4-2.5.4-34.1  71
Pb 16452837 -5-4.5-5.36-4-5-34-1          71
K> 18276543 56-5.4.56-56.3.2-4.5-4-1      3221
Xw 14283675 56-5.4-5-36.4-34.5-34-1       5111
Go 16287435 -56-4-56-3.2-2.5.4-34.1       71
St 13528674 -5-4.56-56.3.4-4.5-34-1       5111
@d 13768254 56-56.4-5-36-34-5-4-1         71
Dy 16524837 -5-4-56-3.4-2.5-4-1           71
Tn 17684325 -56-4.5-5.36.2-34.5.4-34.1    3221
Hk 18267453 56-5.4.5-5.36.4-2.5.2-34.1    3221
Ru 12357486 -5-4.5-56.3.4-4.5-2-1         5111
I+ 16784235 56-5.4.56-5.36.2-4.5-34-1     3221
Uj 16245837 -56-4.56-5.36.4-2.5.4-34.1    5111
Ct 13786245 -5-4-56-36.4-4.5-34-1         71
Zi 13472586 56-5.4-56-36.4-34.5.2-34.1    71
Mb 15432867 56-56.4.56-5.36-4-5-34-1      3221
Fr 18674523 -56-4-5-3-2-5.4-34.1          71
@e 12367458 56-56.4-5-36-2-5-4-1          221111 (5111 with 12 le)
Cq 16287435 -5-4-56-36-34-5.4-34.1        71
Pv 16452837 -5-4.5-5.36.4-34.5-4-1        71
Ed 13768254 -56-4-5-36-34-5-4-1           71
$w 14273586 56-56.4-56-3.4-34.5-34-1      71
Ao 17245386 -5-4-5-36.2-2.5.4-34.1        5111
&y 17864352 56-5.4-56-3.4-2.5-4-1         71
Vc 17864352 -56-4.5-56.3-4-5-2-1          71
Dt 13526847 -5-4-56-3.4-4.5-34-1          71
Eb 17462358 -56-4-5-36-4-5-34-1           3311
Xe 12358674 56-5.4-5-36-2-5-4-1           311111 (71 with 12 le)
@w 14263857 56-56.4-5-36.4-34.5-34-1      71
Hl 13867452 56-5.4.5-5.36.2-4.5.4-34.1    3221
T< 14283675 -56-4.5-5.36.4-2.5-2-1        5111
Bm 13687425 -5-4-5-3.2-4.5.2-34.1         71
Cv 17482365 -5-4-56-36.4-34.5-4-1         71
Rz 13527486 -5-4.5-56.3.4-2.5-34-1        71
$c 15734286 56-56.4-56-3-4-5-2-1          71
Aq 17245386 -5-4-5-36-34-5.4-34.1         5111
Lo 17245386 56-56.4.5-5.36.2-2.5.4-34.1   5111
#g 14523678 56-56.4-5-3.4-4.5.2-34.1      221111 (5111 with 12 le)
Ez 13867452 -56-4-5-36.4-2.5-34-1         3221
#i 13482675 56-56.4-5-3.4-34.5.2-34.1     5111
H> 17268354 56-5.4.5-5.36.2-4.5-4-1       71
Vd 13867452 -56-4.5-56.3-34-5-4-1         3221
Lx 13745286 56-56.4.5-5.36.4-34.5-2-1     5111
#j 15238674 56-56.4-5-3.4-2.5.4-34.1      5111
Ow 14283675 56-56.4.56-56.3.4-34.5-34-1   5111
Wt 13745286 -56-4.56-56.3.4-4.5-34-1      5111
Ui 13462857 -56-4.56-5.36.4-34.5.2-34.1   71
Ik 16287435 56-5.4.56-5.36.4-2.5.2-34.1   71
Sy 18524673 -5-4.56-56.3.4-2.5-4-1        5111
Mp 12364857 56-56.4.56-5.36-4-5.4-34.1    5111
Se 12345678 -5-4.56-56.3-2-5-4-1          11111111 (71 with 12 le)
Cc 16784235 -5-4-56-36-4-5-2-1            3221
Ny 17864352 56-56.4.5-56.3.4-2.5-4-1      71
#l 13845672 56-56.4-5-3.2-4.5.4-34.1      311111 (71 with 12 le)
Kw 14273586 56-5.4.56-56.3.4-34.5-34-1    71
$k 15237486 56-56.4-56-3.4-2.5.2-34.1     71
Cz 13687425 -5-4-56-36.4-2.5-34-1         71
Uf 16452837 -56-4.56-5.36.4-4.5.4-34.1    71
Q> 16278534 -5-4.56-5.36.2-4.5-4-1        71
Ot 13786245 56-56.4.56-56.3.4-4.5-34-1    71
Wm 13745286 -56-4.56-56.3.2-4.5.2-34.1    5111
Bi 13482675 -5-4-5-3.4-34.5.2-34.1        5111
Ir 16784235 56-5.4.56-5.36-2-5.4-34.1     3221
U< 14263857 -56-4.56-5.36.4-2.5-2-1       71
Cl 13687425 -5-4-56-36.2-4.5.4-34.1       71
Rw 14273586 -5-4.5-56.3.4-34.5-34-1       71
Ml 13645827 56-56.4.56-5.36.2-4.5.4-34.1  5111
Za 13745286 56-5.4-56-36-4-5-4-1          5111
&p 12364857 56-5.4-56-3-4-5.4-34.1        5111
Ln 17524386 56-56.4.5-5.36.2-34.5.4-34.1  71
G= 13482675 -56-4-56-3.2-4.5-2-1          5111
Up 12364857 -56-4.56-5.36-4-5.4-34.1      5111
Kj 18276543 56-5.4.56-56.3.4-2.5.4-34.1   3221
Xz 13528674 56-5.4-5-36.4-2.5-34-1        5111
Qk 18276543 -5-4.56-5.36.4-2.5.2-34.1     3221
Oz 13687425 56-56.4.56-56.3.4-2.5-34-1    71
Ah 13527486 -5-4-5-36.4-34.5.4-34.1       71
Xo 15238674 56-5.4-5-36.2-2.5.4-34.1      5111
Sp 12384675 -5-4.56-56.3-4-5.4-34.1       311111 (3221 with 12 le)
J< 14283675 56-5.4.5-56.3.4-2.5-2-1       5111
$o 15237486 56-56.4-56-3.2-2.5.4-34.1     71
Na 13768254 56-56.4.5-56.3-4-5-4-1        71
Wp 12374586 -56-4.56-56.3-4-5.4-34.1      5111
Oc 16784235 56-56.4.56-56.3-4-5-2-1       3221
$= 13472586 56-56.4-56-3.2-4.5-2-1        71
Ni 13462857 56-56.4.5-56.3.4-34.5.2-34.1  71
Ux 13526847 -56-4.56-5.36.4-34.5-2-1      71
J+ 18524673 56-5.4.5-56.3.2-4.5-34-1      5111
Ae 12345786 -5-4-5-36-2-5-4-1             311111 (71 with 12 le)
&m 13867452 56-5.4-56-3.2-4.5.2-34.1      3221
#> 15238674 56-56.4-5-3.2-4.5-4-1         5111
Lk 17245386 56-56.4.5-5.36.4-2.5.2-34.1   5111
Ly 17524386 56-56.4.5-5.36.4-2.5-4-1      71
Ya 13527486 56-5.4-5-3-4-5-4-1            71
P+ 15634827 -5-4.5-5.36.2-4.5-34-1        71
I< 14283675 56-5.4.56-5.36.4-2.5-2-1      5111
Tj 16287435 -56-4.5-5.36.4-2.5.4-34.1     71
Bs 14283675 -5-4-5-3.4-4.5-4-1            5111
Sh 13528674 -5-4.56-56.3.4-34.5.4-34.1    5111
Jg 14523678 56-5.4.5-56.3.4-4.5.2-34.1    221111 (5111 with 12 le)
Mz 13645827 56-56.4.56-5.36.4-2.5-34-1    5111
Sd 13528674 -5-4.56-56.3-34-5-4-1         5111
Tx 13786245 -56-4.5-5.36.4-34.5-2-1       71
De 12345867 -5-4-56-3-2-5-4-1             311111 (5111 with 12 le)
Vw 14263857 -56-4.5-56.3.4-34.5-34-1      71
D= 13462857 -5-4-56-3.2-4.5-2-1           71
Eh 13768254 -56-4-5-36.4-34.5.4-34.1      71
Xv 18452673 56-5.4-5-36.4-34.5-4-1        5111
Zf 15432786 56-5.4-56-36.4-4.5.4-34.1     3221
Gd 13786245 -56-4-56-3-34-5-4-1           71
Yr 15734286 56-5.4-5-3-2-5.4-34.1         71
Kz 13678524 56-5.4.56-56.3.4-2.5-34-1     71
Hg 14763258 56-5.4.5-5.36.4-4.5.2-34.1    3311
Vv 18462753 -56-4.5-56.3.4-34.5-4-1       71
Rb 17452386 -5-4.5-56.3-4-5-34-1          71
Cp 12384675 -5-4-56-36-4-5.4-34.1         311111 (3221 with 12 le)
Pe 12356847 -5-4.5-5.36-2-5-4-1           5111
Cb 17482365 -5-4-56-36-4-5-34-1           71
F> 16278534 -56-4-5-3.2-4.5-4-1           71
Wx 13527486 -56-4.56-56.3.4-34.5-2-1      71
&d 13867452 56-5.4-56-3-34-5-4-1          3221
Lg 14523786 56-56.4.5-5.36.4-4.5.2-34.1   3221
Qs 14273586 -5-4.56-5.36.4-4.5-4-1        71
Oe 12387465 56-56.4.56-56.3-2-5-4-1       5111
Ew 14263857 -56-4-5-36.4-34.5-34-1        71
&q 17268354 56-5.4-56-3-34-5.4-34.1       71
Me 12345867 56-56.4.56-5.36-2-5-4-1       311111 (5111 with 12 le)
Zj 15237486 56-5.4-56-36.4-2.5.4-34.1     71
Cw 14283675 -5-4-56-36.4-34.5-34-1        5111
So 18245673 -5-4.56-56.3.2-2.5.4-34.1     311111 (3311 with 12 le)
L< 14273586 56-56.4.5-5.36.4-2.5-2-1      71
&x 13768254 56-5.4-56-3.4-34.5-2-1        71
Li 13472586 56-56.4.5-5.36.4-34.5.2-34.1  71
Yn 15734286 56-5.4-5-3.2-34.5.4-34.1      71
Ts 14283675 -56-4.5-5.36.4-4.5-4-1        5111
Dm 13526847 -5-4-56-3.2-4.5.2-34.1        71
Nx 13768254 56-56.4.5-56.3.4-34.5-2-1     71
#u 12345678 56-56.4-5-3.4-4.5-2-1         11111111 (71 with 12 le)
Ac 17524386 -5-4-5-36-4-5-2-1             71
X= 13482675 56-5.4-5-36.2-4.5-2-1         5111
Sc 18524673 -5-4.56-56.3-4-5-2-1          5111
Jn 18524673 56-5.4.5-56.3.2-34.5.4-34.1   5111
Vu 12368754 -56-4.5-56.3.4-4.5-2-1        5111
Hj 17268354 56-5.4.5-5.36.4-2.5.4-34.1    71
Mw 14263857 56-56.4.56-5.36.4-34.5-34-1   71
Rj 17245386 -5-4.5-56.3.4-2.5.4-34.1      5111
#< 14283675 56-56.4-5-3.4-2.5-2-1         5111
Ku 12378564 56-5.4.56-56.3.4-4.5-2-1      5111
&n 17864352 56-5.4-56-3.2-34.5.4-34.1     71
Am 13527486 -5-4-5-36.2-4.5.2-34.1        71
$v 17452386 56-56.4-56-3.4-34.5-4-1       71
Ay 17524386 -5-4-5-36.4-2.5-4-1           71
@h 13768254 56-56.4-5-36.4-34.5.4-34.1    71
Hz 13867452 56-5.4.5-5.36.4-2.5-34-1      3221
Gh 13786245 -56-4-56-3.4-34.5.4-34.1      71






More information about the ringing-theory mailing list