Ewerby
john ketteringham
john.ketteringham at n...
Mon Dec 2 16:15:13 GMT 2002
Details of Ewerby bells :
1. TAYLOR 1896 Dia. 27½ weight 5 cwt 3 qrs. 10 lbs. Note F sharp
2. TAYLOR 1896 Dia. 29 weight 6 cwt 21 lbs. Note E
3. TAYLOR 1896 Dia. 30½ weight 6 cwt 2 qrs. 14 lbs. Note D.
4. TAYLOR 1896 Dia. 31½ weight 6 cwt 2 qrs. 14 lbs. Note C sharp
5. TAYLOR 1896 Dia. 33½ weight 7 cwt 1 qr. Note B
6. TAYLOR 1896 Dia. 36 weight 7 cwt 3 qrs. 20 lbs. Note A
7. HENRY PENN 1710 Dia. 37¼ weight 7 cwt 2 qrs. 1 lb. Note G
8. Henry Dand Nottingham circa 1590 Dia. 38¾ 8 cwt. 1 qr. 22 lbs. Note F
sharp.
9. T. OSBORN DOWNHAM NORFOLK 1783 Dia. 443/8 weight 14 cwt 3 qrs. 18 lbs.
Note E
10. Henry Oldfield II 1616 Dia. 473/8 weight 15 cwt 23 lbs. Note D.
More information about the Bell-historians
mailing list