St. Mary's, Walthamstow

Mike Chester mike at ZTMK-HC6RmTZEZv99vzxDolMOYH3sdZ7pWwRWIN5xKfMONJ-fFtonCshkfHO5w_Ql1b3MBtksfPQOSkNpjrduoCVbBY.yahoo.invalid
Tue Sep 26 10:58:46 BST 2006


--- In bellhistorians at yahoogroups.com, Robert Lewis <editor at ...> wrote:
>
> Does anyone have details of these bells please?
> 

Details are in the Dove records

Walthamstow S Mary 
Bell Weight Nominal Note Diameter Cast Founder 
1 6-0-15  G 27.50 " 1896 John Warner & Sons  
2 6-1-4  F 28.50 " 1896 John Warner & Sons  
3 6-1-20  Eb 30.00 " 1896 John Warner & Sons  
4 6-1-27  D 30.50 " 1778 Pack & Chapman  
5 7-0-25  C 32.50 " 1778 Pack & Chapman  
6 7-3-13  Bb 34.50 " 1778 Pack & Chapman  
7 9-2-1  Ab 37.00 " 1778 Pack & Chapman  
8 11-0-19  G 39.50 " 1778 Pack & Chapman  
9 14-0-13  F 43.50 " 1778 Pack & Chapman  
10 19-0-5  Eb 48.50 " 1852 Charles & George Mears 





           



More information about the Bell-historians mailing list