Alan Buswell's "new survey" (RW, page 541)

John Baldwin Dovemaster at oWm0kT3WSNVEoRHzml5Vk7ztbfkMbcgnTPo6voVcb6Wh8nnOa5RwXLQ7moa2MLIuCsxMsXeviBz8ZvXpS3k_cuel.yahoo.invalid
Fri May 16 12:19:52 BST 2008


I have just sent Alan what I hope is the raw data for the new survey
he proposes at the end of the article; it is appended below.  

Please let me (and Alan) know if I have mis-classified any of them
(ie, are there any missing, is there an entry which should not be there?)

==============================================================================
Year Bells Place                        RW ref   Other reference info
------------------------------------------------------------------------------
2000  5 Brean                              /     
2001  6 Armitage                       2001/1157 
2001  6 Botley                             /     
2001  6 Brackenfield                   2001/0983 
2001  6 Castlereagh, Australia         2003/394
2001  8 Charleston Cath, USA           2001/0813 RW2002/182, 2003/561
2001  6 Cheltenham, Warden Hill        2002/0002 
2001  6 Doddiscombsleigh               2001/1183 
2001  6 Egloskerry                     2002/0434 RW2002/182
2001  6 Farway                         2001/0965 
2001  6 Greyabbey, Ireland             2002/0381 
2001  5 Gunby (TF46)                   2001/0811 
2001  8 Houston (Methodist), USA           /     
2001  4 Kneeton                        2001/349
2001  8 Singleton, Australia           2001/0812 RW2002/182
2001  6 Thorpe on the Hill                 /     
2001  8 Walworth                           /     
2002  6 Bacton                         2003/0533 
2002  8 East Raynham                   2002/0540 RW2001/397,2002/160
2002  8 Kirkby Malham                  2003/0561 
2002  8 Lismore, Australia             2003/0097 RW2001/290
2002  4 Morley                         2003/0194 RW2003/561
2002  8 Pittsburgh, USA                2003/0194 RW2004/146
2002  6 Scarrington                    2004/0145 RW2003/83
2002  6 Skibbereen, Ireland            2003/0196 
2002  6 Southampton, S Barnabas        2002/1081 RW2002/686
2002  8 Sydney, S James, Australia     2002/1033 RW2003/197,848
2002  5 Thorpe Arnold                  2002/0380 RW2003/197
2003  6 Alfold                             /     RW2003/535
2003  6 Bolton by Bowland                  /     
2003  6 Bottesford                     2003/0561 
2003  8 Canberra, Manuka, Australia    2004/0285 RW2004/146
2003  6 Dallas, USA                    2003/0725 
2003  8 Felixstowe                     2003/0360 
2003  4 Kirkby Underwood               2003/437
2003  6 Little Wymondley                   /     RW2003/193, 2004/146
2003  5 Llanbedrog, Wales                  /     
2003  6 Mawnan                         2004/0799 
2003  6 Pickhill                       2003/0145 
2003  6 Prestatyn, Wales               2003/0195 2003/562, 2004/800
2003  6 Saltaire                       2003/0941 RW2003/96,562
2003  6 Sutton Cheney                      /     
2003  6 Whitmore                       2004/0025 
2003  4 Winterborne Stickland          2003/1247 
2004  8 Augusta, USA                   2004/1117 
2004  8 Bluntisham                     2004/1247 
2004  8 Frederick, USA                 2004/0845 
2004  8 Sewanee, USA                   2004/1193 
2004  5 Tibberton                      2004/0148 Taylor's website
2004  6 Wetton                             /     
2005  8 Baldersby                          /     
2005  8 Houston, Palmer, USA           2005/0609 
2005  6 Northampton, Abington              /     
==============================================================================



           



More information about the Bell-historians mailing list