G&J flange tops.

Alan Buswell aaj.buswell at pGexCAzW4uvrR5iRp9MpB2eZh2vQhk6DFU9IfWxaAEVn_5MlfdGGt9FPJOhtprju-LLPF12RQN_fj19c441wVwU.yahoo.invalid
Thu Oct 2 10:06:12 BST 2008


>From a search of their records for button (no buttons) and flange tops, the results are: This does not indicate that there are others.
Vol/page. Serial No. Place. Peal No. New. Dia/cm. Weight/Kilo. Note/hz. Date. Comments.
13/119 6023  Chance Bros Z  N 43 1092 16 1 10 830.07 F$ 364 06/10/1938 Flange Top.
15/34 6577  Gas Accumulator Co, Ltd Middx,Brentford  N 38.5 978 10 3 16 553.38 G$ 410 25/03/1948 Flange Top.
14/16 6081  Gas Accumulator Co, Ltd Middx,Brentford  N 24.75 629 3 1 11 170.10 F 687 13/12/1938 Flange Top.
14/33 6163  Gas Accumulator Co, Ltd Middx,Brentford  N 24.6875 627 3 1 6 167.83 F 690 29/06/1939 Flange Top.
14/16 6080  Gas Accumulator Co, Ltd Middx,Brentford  N 24.6875 627 3 1 11 170.10 F 690 28/11/1938 Flange Top.
14/33 6164  Gas Accumulator Co, Ltd Middx,Brentford  N 24.75 629 3 1 3 166.47 F 960 30/06/1929 Flange Top.
14/78 6407  Gas Accumulator Co, Ltd Middx,Brentford  N 16.75 425 1 1 6 66.22 C$ 1096 26/10/1946 Flange Top.
14/54 6227  Gas Accumulator Co, Ltd, Middx,Brentford 5 N 24.75 629 3 1 11 170.10 F 430 20/10/1943 Not Tuned. Flange Top.
14/54 6224  Gas Accumulator Co, Ltd, Middx,Brentford 2 N 24.75 629 3 1 14 171.46 F 430 23/06/1943 Not Tuned. Flange Top.
14/54 6225  Gas Accumulator Co, Ltd, Middx,Brentford 3 N 24.75 629 3 1 15 171.91 F 430 25/08/1943 Not Tuned. Flange Top.
14/54 6226  Gas Accumulator Co, Ltd, Middx,Brentford 4 N 24.75 629 3 1 15 171.91 F 430 25/08/1943 Not Tuned. Flange Top.
14/54 6223  Gas Accumulator Co, Ltd, Middx,Brentford 1 N 24.75 629 3 1 17 172.82 F 430 23/06/1943 Not Tuned. Flange Top.
14/54 6228  Gas Accumulator Co, Ltd, Middx,Brentford 6 N 24.75 629 3 1 20 174.18 F 430 18/10/1943 Not Tuned. Flange Top.
14/89 6406  Gas Accumulator Co, Ltd. Middx,Brentford  N 38.375 975 10 2 7 536.60 G$ 409.5 30/01/1947 Flange Top.
14/89 6405  Gas Accumulator Co, Ltd. Middx,Brentford  N 38.3125 973 10 2 26 545.22 G$ 410 27/01/1947 Flange Top.
14/89 6404  Gas Accumulator Co, Ltd. Middx,Brentford  N 38.5 978 10 3 3 547.49 G$ 410 02/01/1947 Flange Top.
15/27 6598  Gas Accumulator Co, Ltd: Middx,Brentford  N 24.6875 627 4 0 0 203.21 F 690 30/04/1948 C. Flange Top.
15/27 6596  Gas Accumulator Co, Ltd: Middx,Brentford  N 24.625 625 4 0 8 206.84 F 690 27/04/1948 C. Flange Top.
15/27 6597  Gas Accumulator Co, Ltd: Middx,Brentford  N 24.625 625 4 0 17 210.92 F 690.5 30/04/1948 C. Flange Top.
15/51 6647  Gas Accumulator Co, Ltd; Middx,Brentford  N 24.625 625 3 1 0 165.11 F 688 13/07/1948 Flange Top.
15/51 6646  Gas Accumulator Co, Ltd; Middx,Brentford  N 24.625 625 3 1 3.5 166.70 F 690 13/07/1948 Flange Top.
14/51 6203  Gas Accumulator Co. Ltd Middx,Brentford 1 N 24.6875 627 3 1 3.5 166.70 F 684 15/02/1940 Flange Top.
14/51 6205  Gas Accumulator Co. Ltd Middx,Brentford 3 N 24.75 629 3 1 5 167.38 F 688 16/02/1940 Flange Top.
14/51 6204  Gas Accumulator Co. Ltd Middx,Brentford 2 N 24.6875 627 3 1 6 167.83 F 696 15/02/1940 Flange Top.
15/52 6645  Gas Accumulator Co. Ltd, Middx,Brentford  N 38.3125 973 10 3 3 547.49 G$ 410 27/08/1948 Flange Top.
15/52 6643  Gas Accumulator Co. Ltd, Middx,Brentford  N 38.3125 973 10 3 14 552.48 G$ 410 04/08/1948 Flange Top.
15/52 6644  Gas Accumulator Co. Ltd, Middx,Brentford  N 38.375 975 10 3 17 553.84 G$ 410 19/08/1948 Flange Top.
14/54 6222  Gas Accumulator Co; Ltd Middx,Brentford 2 N 24.625 625 3 1 5 167.38 E 656 0/11/42 Not Tuned. Flange Top.
14/54 6221  Gas Accumulator Co; Ltd Middx,Brentford 1 N 24.625 625 3 1 7 168.28 E 686 25/11/1942 Not Tuned. Flange Top.
16/50 7003  Trinity House, Blackwall London EC 3  S N 24.125 613 3 0 1 152.86 F 690.5 23/03/1951 3 Bouy Bells, flange tops.
           
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.ringingworld.co.uk/pipermail/bell-historians/attachments/20081002/8591adc4/attachment.html>


More information about the Bell-historians mailing list