[r-t] New Alan Reading Composition

Graham John graham at changeringing.co.uk
Fri Dec 14 16:07:15 UTC 2012


My aim for Composition Library is to have user-defined music schemes, which
can be either be kept private, or published for use by others.  In this test
scheme, the aim is to include everything that people might find musical.

Don asked:

> Which named rows do you include besides queens, kings, Whittingtons,
> tittums and back rounds?

12345678 (Rounds)			1
87654321 (Backrounds)			1
13572468 (Queens)			0
15263748 (Tittums)			0
12753468 (Whittingtons)		0
75312468 (Kings)			0
12563478 (Hagdyke)			0
13245768 (Bowbells)			0
31245768 (Burdette)			1
45362718 (Exploded Tittums)	1
13254768 (The Intermediate)	1
16745238 (Jacks)			1
17654328 (Jokers)			1
13254768 (Priory)			1
75321468 (Princes)			0
13527468 (Princesses)			1
14327658 (Rollercoaster)		0
17652438 (St Michael's)		1
43215678 (See-saw)			1


> What are "combination near misses," "combinations from named rows" and
> "undesirables"?

A near miss is a row with one adjacent pair switched, combination near
misses have one or more adjacent pair switched e.g. 13254678.

Combinations from named rows are:

1357s (from Queens)			0
2468s (from Queens)			0
3468s (from Whittingtons)		2
3478s (from Hagdyke)			0
3578s						1
3748s (from Tittums)			0
5768s (from Bowbells			17
7468s (from Princesses)		4
7568s (from Burdette)			9
7658s (from Rollercoaster)		7
8765s (Esso-Blues) 			24

Undesirables:

87s at back				0





More information about the ringing-theory mailing list