[Bell Historians] ASCY peals prior to 1825 - THE ANSWER

LOVE, Dickon DrLove at s...
Wed Sep 25 09:28:48 BST 2002


"Re the leading tower, I have just read a piece in the paper about 
Mohammed Al Fayed, and I thought to myself 'What about Kensington, 
with all that wonderful Janaway metal?'."

1. Warner 1879	29½"	6-2-4		
2. Warner 1879	30½"	7-0-4
3. Thomas Janaway 1772 recast Warner 1879	31½"	6-3-7
4. Thomas Janaway 1772	33½"	7 cwt
5. Thomas Janaway 1772	36"	8¾ cwt
6. Thomas Janaway 1772	38¾"	10½ cwt
7. Thomas Janaway 1772 recast Warner 1879	41¾"	12-2-21
8. Thomas Janaway 1772	44"	14¾ cwt
9. Thomas Janaway 1772	49"	21 cwt
10.Thomas Janaway 1772 recast Warner 1879	56¼	31-0-0

in D flat (or is it C sharp?)

So Bill wins the quiz! That wonderful Janaway metal was swung to 41 of the
first 400 ASCY peals.

22/1/1776	5264 Plain Bob Major
26/3/1776	5040 Plain Bob Major
26/6/1780	6056 Treble Bob Major
31/10/1781	5040 Plain Bob Major
10/2/1782	5040 Plain Bob Major
1/12/1782	5040 Grandsire Triples
16/2/1783	5040 Plain Bob Major
21/9/1783	5104 Plain Bob Major
12/10/1783	5344 Plain Bob Major
4/12/1785	5040 Grandsire Triples
13/5/1788	5040 Grandsire Triples
1/3/1789	5120 Plain Bob Major
21/10/1790	8448 Treble Bob Major
4/3/1791	6720 Oxford TB Major
29/11/1795	5152 Treble Bob Major
20/11/1796	5040 Grandsire Triples
28/11/1798	5040 Grandsire Triples
26/12/1798	5040 Grandsire Triples
12/1/1800	5040 Grandsire Triples
27/2/1800	5040 Grandsire Triples
28/4/1800	5040 Plain Bob Major
2/5/1801	5040 Grandsire Triples
13/12/1801	5120 Treble Bob Major
13/2/1803	5088 Oxford TB Major
4/12/1803	5040 Stedman Triples
19/4/1804	5040 Grandsire Triples
"Oct 1805"	5040 Plain Bob Major
1/4/1806	5040 Reverse Bob Major
"Feb 1808"	5040 Plain Bob Major
1/11/1812	5040 Grandsire Triples
14/3/1813	5088 Treble Bob Major
20/8/1815	5088 Oxford TB Major
20/12/1818	5088 Oxford TB Major
18/4/1819	5040 Grandsire Triples
26/12/1820	5088 Treble Bob Major
8/12/1822	5120 Oxford TB Major
7/12/1823	6336 Oxford TB Major
2/5/1824	5088 Oxford TB Major
8/8/1824	5040 Grandsire Triples
8/1/1826	5120 Oxford TB Major
30/1/1826	5088 Oxford TB Major

However the thinking from others was good. The leading towers were as
follow:

41	Kensington St Mary Abbots
27	Fulham	All Saints
24	Battersea St Mary
18	Westminster	St Margaret
18	London	St Bride, Fleet St
14	Westminster	St Martin in the Fields
10	Southwark	St Saviour
10	Shoreditch	St Leonard
10	Holborn	St Giles in the Fields
9	Whitechapel	St Mary Matfelon
8	London	St Magnus the Martyr, London Bridge
8	Mortlake	St Mary
7	Spitalfields	Christ Church
7	Isleworth	All Saints
6	Lewisham	St Mary
6	London	St Mary le Bow, Cheapside
6	Southwark	St Olave
6	London	St Dunstan in the West, Fleet St

More will appear on the ASCY web site in due course ... after some data
cleansing of both Felstead's and my databases!

DrL


_________________________________________________________
This email is confidential and intended solely for the use of the 
individual to whom it is addressed. Any views or opinions presented are 
solely those of the author and do not necessarily represent those of 
SchlumbergerSema.
If you are not the intended recipient, be advised that you have received
this email in error and that any use, dissemination, forwarding, printing, or copying of this email is strictly prohibited.

If you have received this email in error please notify the
SchlumbergerSema Helpdesk by telephone on +44 (0) 121 627 5600.
_________________________________________________________





More information about the Bell-historians mailing list