[Bell Historians] Murphy Bells.
John Baldwin
Dovemaster at E1SLCiMvFoqt2pU5D8BtYlvFJpssp68OFBHLAFOUdXPhrvTMX6LcjQiRe_fuaxD6he7TM-KOZg6_iBlgg3Vg.yahoo.invalid
Tue May 22 09:09:03 BST 2007
These are the Murphy bells I have in the pNBR in Dove:
Bells by Murphy, John [1837-1900]
================================================================
Cast Diam(") Weight Note Bell Tower
----------------------------------------------------------------
< 38-3- 7 Svc/12 Adelaide RC Cath, SA
1844 33.00 6-1- 8 A# 10/16 Dublin, ChCh Cath, Dublin
1845 41.00 10-3-13 F# 12/16 Dublin, ChCh Cath, Dublin
1852 0-0- 0 F 1/ 8 Melbourne RC Cath, Vict
1852 0-0- 0 E 2/ 8 Melbourne RC Cath, Vict
1852 0-0- 0 D 3/ 8 Melbourne RC Cath, Vict
1852 0-0- 0 C 4/ 8 Melbourne RC Cath, Vict
1852 0-0- 0 Bb 5/ 8 Melbourne RC Cath, Vict
1852 0-0- 0 A 6/ 8 Melbourne RC Cath, Vict
1852 0-0- 0 G 7/ 8 Melbourne RC Cath, Vict
1852 12-1-10 F 8/ 8 Melbourne RC Cath, Vict
1859 18.25 0-0- 0 Svc/ 8 Thurles RC Cath, Tip
1867 29.50 0-0- 0 D 1/ 8 Thurles RC Cath, Tip
1867 31.50 0-0- 0 C# 2/ 8 Thurles RC Cath, Tip
1867 33.25 0-0- 0 B 3/ 8 Thurles RC Cath, Tip
1867 36.26 0-0- 0 A 4/ 8 Thurles RC Cath, Tip
1867 41.50 0-0- 0 G 5/ 8 Thurles RC Cath, Tip
1867 45.00 0-0- 0 F# 6/ 8 Thurles RC Cath, Tip
1867 48.50 0-0- 0 E 7/ 8 Thurles RC Cath, Tip
1867 57.00 ~31-3- 0 D 8/ 8 Thurles RC Cath, Tip
1869 28.50 0-0- 0 F# 1/ 8 Cork, S Nicholas, Cork
1869 30.00 0-0- 0 E 2/ 8 Cork, S Nicholas, Cork
1869 31.25 0-0- 0 D 3/ 8 Cork, S Nicholas, Cork
1869 33.25 0-0- 0 C 4/ 8 Cork, S Nicholas, Cork
1869 37.63 0-0- 0 A 5/ 8 Cork, S Nicholas, Cork
1869 39.00 0-0- 0 G# 6/ 8 Cork, S Nicholas, Cork
1869 42.38 0-0- 0 F# 7/ 8 Cork, S Nicholas, Cork
1869 47.00 ~16-0- 0 E 8/ 8 Cork, S Nicholas, Cork
1870 29.50 0-0- 0 C# 1/ 8 Cork RC Cath, Cork
1870 30.75 0-0- 0 C 2/ 8 Cork RC Cath, Cork
1870 34.50 0-0- 0 A# 3/ 8 Cork RC Cath, Cork
1870 36.75 0-0- 0 G# 4/ 8 Cork RC Cath, Cork
1870 40.88 0-0- 0 F# 5/ 8 Cork RC Cath, Cork
1870 45.88 0-0- 0 F 6/ 8 Cork RC Cath, Cork
1870 49.50 0-0- 0 D# 7/ 8 Cork RC Cath, Cork
1870 57.50 ~32-0- 0 C# 8/ 8 Cork RC Cath, Cork
1870 31.88 0-0- 0 B c2b/ 8 Cork RC Cath, Cork
1871 23.50 0-0- 0 Clk/ 8 Thurles RC Cath, Tip
1872 31.13 5-1- 8 C 4/10 Dublin, Ss Aug & Jn, Dublin
1872 33.75 6-2-14 Bb 5/10 Dublin, Ss Aug & Jn, Dublin
1872 37.50 8-3-17 Ab 6/10 Dublin, Ss Aug & Jn, Dublin
1872 40.25 10-0- 8 Gb 7/10 Dublin, Ss Aug & Jn, Dublin
1872 44.88 14-1-12 F 8/10 Dublin, Ss Aug & Jn, Dublin
1872 49.25 18-1- 4 Eb 9/10 Dublin, Ss Aug & Jn, Dublin
1872 53.50 22-3- 2 Db 10/10 Dublin, Ss Aug & Jn, Dublin
1877 25.50 5-0-12 D# 7/16 Dublin, ChCh Cath, Dublin
1877 32.75 6-2- 8 B 9/16 Dublin, ChCh Cath, Dublin
1877 46.25 15-1- 0 E 13/16 Dublin, ChCh Cath, Dublin
================================================================
Weights are in cwt-qr-lb; those preceded by ~ are estimated
48 bells by this founder on proto-NBR as at 09:04:19 on 22/05/2007
1 outside stated casting period (marked by < or > alongside the year)
More information about the Bell-historians
mailing list